![]() |
|
| All products marked with the FREE SHIPPING icon qualify for FREE GROUND SHIPPING in the 48 States. We will manually remove the shipping charges added by our shopping cart and adjust your order total. ** Our regular shipping & handling charges apply to all other items listed on this page. Please click here for details. |
![]() |
Submersible
Pumps
CYPRIO Prima XL Series Waterfall Pumps |
Prima
XL Series Pumps
|
High
pressure, high head, solids handling pumps for waterfalls and filtration
systems.
|
|
|
|
|
|
| Part Number | 1412 | 1413 | 1415 |
| Submersible | yes | yes | yes |
| Max. GPH | 1474 | 2155 | 3804 |
| Flow Adjustment | no | no | no |
| Max Lift | 17 ft. | 26 ft. | 30 ft. |
| Power Consumption | 210 W | 288 W | 670 W |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 183.96 | $ 252.29 | $ 586.92 |
| Cord Length | 16 ft. | 16 ft. | 16 ft. |
| Discharge Size | 3/4" to 1-1/2" barbed hosetail | 3/4" to 1-1/2" barbed hosetail | 3/4" to 1-1/2" barbed hosetail |
| Intake Size | screen | screen | screen |
| GPH @ 4 ft. | 1014 | 1854 | 3454 |
| GPH @ 5 ft. | 900 | 1700 | |
| GPH @ 10 ft. | 500 | 1300 | |
| GPH @ 15 ft. | 100 | 900 | |
| GPH @ 20 ft. | 500 | ||
| GPH @ 25 ft. | 100 | ||
| Recommended Tubing Diameter | 1-1/4" * | 1-1/2" * | 1-1/2" * |
| Dimensions
(dia. x H) |
5-1/2" x 6" x 10-3/4" | 5-1/2" x 6" x 10-3/4" | |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. |
* All models are supplied with Cyprio hosetails which allow attachment of 3/4", 1", 1-1/4", or 1-1/2" tubing. No additional adapters are required.
![]() |