| PondUSA.com
. |
Monday to Friday 8:00 AM - 4:00 PM Pacific Time - Email Us
|
![]() |
Submersible
Pumps
CYPRIO Titan Series Filtration Pumps |
![]() |
|
|
|
|
|
|
|
|
|
| Part Number | 1451 | 1452 | 1454 | 1456 |
| Submersible | yes | yes | yes | yes |
| Max. GPH | 550 | 800 | 1450 | 2100 |
| Flow Adjustment | no | no | no | no |
| Max Lift | 5.2 ft. | 7.5 ft. | 12.5 ft. | 13.1 ft. |
| Power Consumption | 25 W | 30 W | 115 W | 175 W |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 21.90 | $ 26.28 | $ 100.74 | $ 153.30 |
| Cord Length | 15 ft. | 15 ft. | 20 ft. | 20 ft. |
| Discharge Size | 3/4" to 1-1/2" barbed hosetail | 3/4" to 1-1/2" barbed hosetail | 3/4" to 1-1/2" barbed hosetail | 3/4" to 1-1/2" barbed hosetail |
| Intake Size | screen | screen | screen | screen |
| GPH @ 1 ft. | 475 | 739 | 1373 | 2033 |
| GPH @ 3 ft. | 300 | 600 | 1200 | 1800 |
| GPH @ 5 ft. | 400 | 1000 | 1550 | |
| GPH @ 7 ft. | 150 | 750 | 1250 | |
| GPH @ 9 ft. | 500 | 950 | ||
| GPH @ 11 ft. | 250 | 550 | ||
| Recommended Tubing Diameter | 3/4" * | 1" * | 1-1/4" * | 1-1/2" * |
| Dimensions
(dia. x H) |
12" x 7.5" | 12" x 7.5" | 12" x 7.5" | 12" x 7.5" |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. |
|
|
|
|
|
| Part Number | 1457 | 1458 | 1459 |
| Submersible | yes | yes | yes |
| Max. GPH | 2560 | 3500 | 4400 |
| Flow Adjustment | no | no | no |
| Max Lift | 13.1 ft. | 14.5 ft. | 16 ft. |
| Power Consumption | 220 W | 245 W | 250 W |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 192.72 | $ 214.62 | $ 219.00 |
| Cord Length | 20 ft. | 20 ft. | 20 ft. |
| Discharge Size | 3/4" to 1-1/2" barbed hosetail | 3/4" to 1-1/2" barbed hosetail | 3/4" to 1-1/2" barbed hosetail |
| Intake Size | screen | screen | screen |
| GPH @ 1 ft. | |||
| GPH @ 3 ft. | 2000 | 3000 | 3500 |
| GPH @ 5 ft. | |||
| GPH @ 7 ft. | |||
| GPH @ 9 ft. | |||
| GPH @ 11 ft. | |||
| Recommended Tubing Diameter | 1-1/2" * | 1-1/2" * | 1-1/2" * |
| Dimensions
(dia. x H) |
|||
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. |
* All models are supplied with Cyprio hosetails which allow attachment of 3/4", 1", 1-1/4", or 1-1/2" tubing. No additional adapters are required.
| PART # | DESCRIPTION | PRICE |
| 1460 | Replacement
Rotor/Impeller Assembly
fits Titan 550 & 800 |
This item is no longer available from PondUSA.com |
| Z13476 | Replacement
Rotor/Impeller Assembly
fits Titan 1450, 2650, 3500, 4400 |
This item is no longer available from PondUSA.com |
September
20, 2006
Not only are your products
great but fast delivery service. Our new submersible pump is in the pond
and working wonderfully. Thank you once again.
Tom and Lynda
June
19, 2003
Thanks
very much. The pump (Cyprio Titan), filter (Nursery
Pro UltraKlean 1000 UVC) and hose arrived, and was installed yesterday.
It all works fine ... Thanks again, this is the only way to shop.
Vicki
June
12, 2003
We
received everything (Titan 800 Pump) just as ordered. We are very
very pleased with your service, keeping us informed and also having just
what we were looking for. Thank you again.
Robert
Serving the pond & water garden market since 1986 and selling online since 1997, we are one of the original Internet mailorder companies and the oldest OASE dealer in North America. Over the past 22 years, thousands of Americans from coast to coast have come to rely on us for expert advice and quality products. Please contact us for any questions you may have about ponds and water gardens.
|
![]() |