| PondUSA.com
. |
Monday to Friday 9:00 AM - 5:00 PM Pacific Time - Email Us
|
![]() |
| Submersible
Pumps
LITTLE GIANT Large Volume Pumps 7,440 to 12,300 GPH |
|
|
|
LITTLE GIANT
10SH-CIM
LITTLE GIANT
14S-CIM & 16S-CIM
LITTLE GIANT
20S-CIM
|
These continuous duty pumps feature epoxy-coated iron housing that resists rust and corrosion. Powered by commerical-grade thermally protected motors, these summersible solids-handling pumps deliver superior performance.
|
| Product Specifications |
|
|
|
|
|
||
![]() |
|
|
|
||
| Part Number | 566450 | 566460 | 566470 | 566480 | |
| Submersible | yes | yes | yes | yes | |
| Max. GPH (at 5' -minimum head required) | 7,440 | 8,280 | 11,760 | ||
| HP | 1/2 | 1/2 | 1 | 2 | |
| Flow Adjustment | no | no | no | no | |
| Max. Lift | 28 ft. | 25 ft. | 35 ft. | 77 ft. | |
| Power Consumption | 900 W | 1,100 W | 1,900 W | 4,118 W | |
| Volts | 115 | 115 | 230 | 230 | |
| Amps | 11 | 11.6 | 11 | 18 | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 788.40 | $ 963.60 | $ 1,664.40 | $ 3,607.37 | |
| Cord Length | 15 ft. | 20 ft. | 20 ft. | 20 ft. | |
| Discharge Size | 2" female threaded | 3" female threaded | 3" female threaded | 3" female threaded | |
| Solids Handling (up to) | 1-1/4" | 2" | 2" | 2" | |
| GPH @ 5 ft. | 7,440 | 8,280 | 11,760 | ||
| GPH @ 10 ft. | 6,180 | 8,100 | 10,560 | 12,300 | |
| GPH @ 15 ft. | 4,860 | 5,640 | 9,000 | 11,400 | |
| GPH @ 20 ft. | 3,360 | 3,960 | 7,440 | 10,080 | |
| GPH @ 25 ft. | 1,080 | 2,160 | 5,760 | 9,000 | |
| GPH @ 30 ft. | 2,160 | 8,400 | |||
| Recommended Tubing Diameter | 3" PVC | 3" PVC | 4" PVC | 4" PVC | |
| Dimensions
(L x W x H) |
12" x 9" x 15" | 14.5" x 10.5" x 23" | 15" x 11" x 22" | 15" x 10.5" x 22" | |
| Weight (lbs.) | 47 | 91 | 94 | 96 | |
|
| Accessory Products |
Tubing
![]() |
Serving the pond & water garden market since 1986 and selling online since 1997, we are one of the original Internet mailorder companies and the oldest OASE dealer in North America. For more than 20 years, thousands of Americans from coast to coast have come to rely on us for expert advice and quality products. Please contact us for any questions you may have about ponds and water gardens.
|
![]() |