![]() |
|
| All OASE brand products valued over $ 100.00 (except clearout specials) qualify for FREE GROUND SHIPPING in the 48 States. We will manually remove the shipping charges added by our shopping cart and adjust your order total. ** Our regular shipping & handling charges apply to all other items listed on this page. Please click here for details. |
![]() |
Submersible
Pumps
OASE Neptun Statuary & Fountain Pumps 80 to 370 GPH |
![]() |
|
|
|
|
|
| Part Number | 37227 | 37228 | 37229 |
| Submersible | yes | yes | yes |
| Suitable for In-Line Application | no | yes | yes |
| Max. GPH | 80 | 180 | 370 |
| Flow Adjustment | yes | yes | yes |
| Max Lift | 1.5 ft. | 5 ft. | 8 ft. |
| Power Consumption | 4 W | 8 W | 22 W |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 3.50 | $ 7.01 | $ 19.27 |
| Cord Length | 6 ft. | 16 ft. | 16 ft. |
| Discharge Size | 1/2"
slip fitting
(fits 1/2" vinyl tubing) |
1/2"
male threaded
(includes stepdown tubing adapter) |
1/2"
male threaded
(includes stepdown tubing adapter) |
| Strainer Surface Area | 3.1 sq.in. | 7 sq.in. | 11.6 sq.in.. |
| GPH @ 1 ft. | 30 | 180 | 330 |
| GPH @ 2 ft. | 110 | 300 | |
| GPH @ 4 ft. | 40 | 220 | |
| GPH @ 6 ft. | 110 | ||
| Recommended Tubing Diameter | 1/2" | 1/2" * | 3/4" * |
| Dimensions (L x W x H) | 1.9" x 2.1" x 2.2" | 3.7" x 2.2" x 2.0" | 4.9" x 3.2" x 3.0" |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. |
* Neptun 180 / 370: Supplied with stepdown tubing adapter which allows attachment of 1/2", 3/4", or 1" tubing. No additional adapters are required.
|
|
![]() |