![]() |
|
| All OASE brand products valued over $ 100.00 (except clearout specials) qualify for FREE GROUND SHIPPING in the 48 States. We will manually remove the shipping charges added by our shopping cart and adjust your order total. ** Our regular shipping & handling charges apply to all other items listed on this page. Please click here for details. |
![]() |
Pond
Kits
OASE Biotec Pond Kits |
|
|
|
|
|
|
| Part Number | OBK3 | OBK4 | OBK5 | OBK6 |
| Estimated Capacity (gal.) | 1,210 | 1,880 | 2,560 | 2,930 |
| Length (ft.) | 9 | 9 | 9 | 14 |
| Width (ft.) | 9 | 14 | 19 | 14 |
| Depth (in.) | 24 | 24 | 24 | 24 |
| Pump *** | OASE Aquamax SF 1600, 1,600 GPH, 20 ft. power cord | OASE Aquamax SF 2200, 2,200 GPH, 20 ft. power cord | OASE Aquamax SF 2200, 2,200 GPH, 20 ft. power cord | OASE Aquamax SF 3000, 3,000 GPH, 20 ft. power cord |
| Filter | OASE Biotec 5.1 | OASE Biotec 5.1 | OASE Biotec 10.1 | OASE Biotec 10.1 |
| Ultraviolet Clarifier (UVC) | OASE Bitron 36 C | OASE Bitron 36 C | OASE Bitron 36 C | OASE Bitron 36 C |
| Pond Liner | 45
mil Firestone PondGard,
size 15 ft. x 15 ft. |
45
mil Firestone PondGard,
size 15 ft. x 20 ft. |
45
mil Firestone PondGard,
size 15 ft. x 25 ft. |
45
mil Firestone PondGard,
size 20 ft. x 20 ft. |
| Fabric Underlay | size 15 ft. x 15 ft. | size 15 ft. x 20 ft. | size 15 ft. x 25 ft. | size 20 ft. x 20 ft. |
| Tubing | 25 ft. of 1-1/2" kink-free tubing | 35 ft. of 1-1/2" kink-free tubing | 35 ft. of 1-1/2" kink-free tubing | 35 ft. of 1-1/2" kink-free tubing |
| Filter DischargeTubing | 3 ft. long x 3" dia. | 3 ft. long x 3" dia. | 3 ft. long x 3" dia. | 3 ft. long x 3" dia. |
| Filter Drain Tubing | 5 ft. long x 2" dia. | 5 ft. long x 2" dia. | 5 ft. long x 2" dia. | 5 ft. long x 2" dia. |
| Black Waterfall Foam | 1 can included | 1 can included | 1 can included | 1 can included |
* All
figures are based on the following assumptions: Minimum pond depth of 18
inches. Pump, filter and UVC are operated continuously.
Pond
size recommendations are approximate and are only given for general guidance.
All performance data were obtained under controlled conditions. Real-world
performance may vary due to local circumstances.
|
|
|
|
|
|
|
| Part Number | OBK7 | OBK8 | OBK9 | OBK10 | OBK11 |
| Estimated Capacity (gal.) | 3,980 | 5,400 | 6,820 | 8,620 | 10,410 |
| Length (ft.) | 14 | 19 | 19 | 24 | 24 |
| Width (ft.) | 19 | 19 | 24 | 24 | 29 |
| Depth (in.) | 24 | 24 | 24 | 24 | 24 |
| Pump *** | OASE Aquamax SF 3500, 3,500 GPH, 20 ft. power cord | OASE Aquamax SF 3500, 3,500 GPH, 20 ft. power cord | OASE Aquamax SF 3500, 3,500 GPH, 20 ft. power cord | OASE Aquamax SF 3500, 3,500 GPH, 20 ft. power cord | OASE Aquamax 6000, 6,000 GPH, 20 ft. power cord |
| Filter | OASE Biotec 10.1 | OASE Biotec 10.1 | OASE Biotec 12 Screenex | OASE Biotec 12 Screenex | OASE Biotec 12 Screenex |
| Ultraviolet Clarifier (UVC) | OASE Bitron 36 C | OASE Bitron 36 C | OASE Bitron 36 C | OASE Bitron 36 C | OASE Bitron 55 C |
| Pond Liner | 45
mil Firestone PondGard,
size 20 ft. x 25 ft. |
45
mil Firestone PondGard,
size 25 ft. x 25 ft. |
45
mil Firestone PondGard,
size 25 ft. x 30 ft. |
45
mil Firestone PondGard,
size 30 ft. x 30 ft. |
45
mil Firestone PondGard,
size 30 ft. x 35 ft. |
| Fabric Underlay | size 20 ft. x 25 ft. | size 25 ft. x 25 ft. | size 25 ft. x 30 ft. | size 30 ft. x 30 ft. | size 30 ft. x 35 ft. |
| Tubing | 35 ft. of 1-1/2" kink-free tubing | 40 ft. of 1-1/2" kink-free tubing | 50 ft. of 1-1/2" kink-free tubing | 50 ft. of 1-1/2" kink-free tubing | 50 ft. of 1-1/2" kink-free tubing |
| Filter DischargeTubing | 3 ft. long x 3" dia. | 3 ft. long x 3" dia. | 3 ft. long x 3" dia. | 3 ft. long x 3" dia. | 3 ft. long x 3" dia. |
| Filter Drain Tubing | 5 ft. long x 2" dia. | 5 ft. long x 2" dia. | 5 ft. long x 2" dia. | 5 ft. long x 2" dia. | 5 ft. long x 2" dia. |
| Black Waterfall Foam | 1 can included | 1 can included | 1 can included | 1 can included | 1 can included |
* All
figures are based on the following assumptions: Minimum pond depth of 18
inches. Pump, filter and UVC are operated continuously.
Pond
size recommendations are approximate and are only given for general guidance.
All performance data were obtained under controlled conditions. Real-world
performance may vary due to local circumstances.
Both Biotec Filters and Aquamax SF Pumps come with multi-step hose adapters. Hose adapters are not required but we suggest to use a set of hose clamps to secure the tubing to the filter inlet and outlet connections.
*** Please check the pump performance charts and max. lift figures to make sure that the system you are purchasing fits your application. The Aquamax SF Pump that is included with each Biotec Pond Kit has been selected to supply the OASE Biotec Pond Filter with the perfect amount of water when installed at ground level adjacent to the pond (please see diagram above). At maximum flows, these systems are only suitable for a small amount of vertical lift before the pond filter (= 2 feet maximum head). To see more details on each of the pumps, please click on the pump model listed for each kit. If the filter is installed high on top of a waterfall (requires extra waterfall liner - please order separately), for example, please select suitable components separately and upgrade to a larger pump as required.
The
Aquamax SF 1600 Pump supplied with the Biotec 3 Pond Kit delivers 1,600
GPH max. at a zero foot head. If the Biotec Pond Filter is installed at
ground level adjacent to the pond, the flow rate supplied by the pump will
be close to the maximum of 1,600 GPH, and the ratings for maximum pond
size shown in the chart above apply.
If
you install the Biotec Pond Filter at the top of a waterfall or have an
excessively long tubing run, the pump's flow rate decreases accordingly.
At a 6 foot head, for example (= 4 ft. vertical lift from pond surface
level to filter inlet + 20 ft. of tubing), the flow rate of the Aquamax
SF 1600 Pump drops down to 500 GPH (please see Aquamax
SF pump performance chart for details). This in turn affects the performance
of the entire system, and the Biotec 3 Pond Kit is thus no longer suitable
for a 1,210 gallon pond as shown in the chart.
Please
click here to calculate your total head.
![]() |