| PondUSA.com
. |
Monday to Friday 9:00 AM - 5:00 PM Pacific Time - Email Us
|
![]() |
| Submersible
Pumps
PONDMASTER PRO-HY-DRIVE™ Waterfall Pumps 1,600 to 6,000 GPH |
|
|
|
|
PONDMASTER
PRO-HY-DRIVE Pumps
|
The Pondmaster HY-Drive Pumps are unique, high-capacity pumps designed specifically for use in larger pond installations. Hy-Drive pumps can be positioned vertically or horizontally and are equally at home underwater as a submersible pump or as an inline, external pumping source.
|
| Product Specifications |
|
1600 |
2100 |
2600 |
3200 |
||
![]() |
![]() |
![]() |
![]() |
||
| Part Number | 02583 | 02582 | 02581 | 02580 | |
| Submersible | yes | yes | yes | yes | |
| Suitable for In-line Installation | yes, below water level | yes, below water level | yes, below water level | yes, below water level | |
| Max. GPH | 1,600 | 2,100 | 2,600 | 3,200 | |
| Flow Adjustment | no | no | no | no | |
| Max Lift | 17 ft. | 22.5 ft. | 26.5 ft. | 12 ft. | |
| Power Consumption | 120 W | 190 W | 270 W | 200 W | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 105.12 | $ 166.44 | $ 236.52 | $ 175.20 | |
| Cord Length | 20 ft. | 20 ft. | 20 ft. | 20 ft. | |
| Discharge Size | 1" | 1" | 1" | 1-1/2" | |
| Intake Size | screen | screen | screen | screen | |
| Recommended Tubing Diameter | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | |
| Dimensions (Dia x H) | 7" x 15" | 7" x 15" | 7" x 15" | 7" x 15" | |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | |
|
|
|
|
|
||
![]() |
![]() |
![]() |
||
| Part Number | 02575 | 02570 | 02572 | |
| Submersible | yes | yes | yes | |
| Suitable for In-line Installation | yes, below water level | yes, below water level | yes, below water level | |
| Max. GPH | 4,000 | 4,800 | 6,000 | |
| Flow Adjustment | no | no | no | |
| Max Lift | 13 ft. | 18.5 ft. | 22.5 ft. | |
| Power Consumption | 230 W | 250 W | 675 W | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 201.48 | $ 219.00 | $ 591.30 | |
| Cord Length | 20 ft. | 20 ft. | 20 ft. | |
| Discharge Size | 1-1/2" | 1-1/2" | 2" | |
| Intake Size | screen | screen | screen | |
| Recommended Tubing Diameter | 2" | 2" | 3" | |
| Dimensions (Dia x H) | 7" x 15" | 7" x 15" | 7" x 15" | |
| Voltage | 120 V, 60 Hz. | 120 V, 60 Hz. | 120 V, 60 Hz. | |
|
| Accessory Products |
Tubing
![]() |
| Replacement Parts |
| PART # | DESCRIPTION | PRICE |
| 12759 | Volute
fits PRO-HY-DRIVE 1600 / 2100 |
|
| 12758 | Volute
fits PRO-HY-DRIVE 2600 |
|
| 12769 | Volute
fits PRO-HY-DRIVE 3200 / 4000 / 4800 |
|
| 12764 | Volute
fits PRO-HY-DRIVE 6000 |
|
| 12760 | Rotor
fits PRO-HY-DRIVE 1600 |
|
| 12773 | Rotor
fits PRO-HY-DRIVE 2100 |
|
| 12774 | Rotor
fits PRO-HY-DRIVE 2600 |
|
| 12782 | Rotor
fits PRO-HY-DRIVE 3200 |
|
| 12781 | Rotor
fits PRO-HY-DRIVE 4000 |
|
| 12770 | Rotor
fits PRO-HY-DRIVE 4800 |
|
| 12765 | Rotor
fits PRO-HY-DRIVE 6000 |
Serving the pond & water garden market since 1986 and selling online since 1997, we are one of the original Internet mailorder companies and the oldest OASE dealer in North America. For more than 25 years, thousands of Americans from coast to coast have come to rely on us for expert advice and quality products. Please contact us for any questions you may have about ponds and water gardens.
|
![]() |