| PondUSA.com
. |
Monday to Friday 9:00 AM - 5:00 PM Pacific Time - Email Us
|
| Submersible
Pumps
TETON DYNAMICS Fountain & Statuary Pumps 75 to 1,200 GPH |
TETON DYNAMICS
|
TETON DYNAMICS is a leading brand of water feature pumps. The XS and XR series pumps are energy efficient and ultra quiet. All units come with a 3-year manufacturer's limited warranty.
|
| Product Specifications |
|
|
|
|
|
||
![]() |
![]() |
![]() |
![]() |
||
| Part Number | XS75 | XS100 | XR115 | XR165 | |
| Max. Head | 18 in. | 32 in. | 30 in. | 51 in. | |
| Voltage | 115 V | 115 V | 115 V | 115 V | |
| Max. GPH | 75 | 100 | 115 | 165 | |
| Flow Adjustment | yes | yes | yes | yes | |
| Power Consumption | 4 W | 4 W | 9 W | 12 W | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 3.50 | $ 3.50 | $ 7.88 | $ 10.51 | |
| Power Cord | 6 ft. | 6 ft. | 16 ft. | 16 ft. | |
| Discharge Size | includes tubing adapters for 3/8" and 1/2" dia. vinyl tubing | includes tubing adapters for 3/8" and 1/2" dia. vinyl tubing | includes tubing adapters for 3/8" and 1/2" dia. vinyl tubing | includes tubing adapters for 3/8" and 1/2" dia. vinyl tubing | |
| Recommended Tubing Diameter | 3/8" or 1/2" dia. vinyl | 3/8" or 1/2" dia. vinyl | 3/8" or 1/2" dia. vinyl | 3/8" or 1/2" dia. vinyl | |
| GPH @ 0.5 ft. | 60 | 90 | |||
| GPH @ 1 ft. | 30 | 70 | 90 | 135 | |
| GPH @ 1.5 ft. | 50 | ||||
| GPH @ 2 ft. | 30 | 45 | 105 | ||
| GPH @ 3 ft. | 65 | ||||
| GPH @ 4 ft. | 20 | ||||
| Dimensions (L x W x H) | 2" x 1.25" x 2.5" | 2" x 1.25" x 2.5" | 2.65" x 1.75" x 3.125" | 2.65" x 1.75" x 3.125" | |
|
|
|
|
|
|
||
![]() |
![]() |
![]() |
![]() |
||
| Part Number | XR215 | XR250 | XR350 | XR500 | |
| Max. Head | 57 in. | 7.5 ft. | 7.5 ft. | 7.5 ft. | |
| Voltage | 115 V | 115 V | 115 V | 115 V | |
| Max. GPH | 215 | 265 | 350 | 500 | |
| Flow Adjustment | yes | yes | yes | yes | |
| Power Consumption | 18 W | 24 W | 30 W | 32 W | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 15.77 | $ 21.02 | $ 26.28 | $ 28.03 | |
| Power Cord | 16 ft. | 16 ft. | 16 ft. | 16 ft. | |
| Discharge Size | includes tubing adapter for 1/2" dia. vinyl tubing | includes tubing adapter for 1/2" dia. vinyl tubing | 1/2" male thread | 1/2" male thread | |
| Recommended Tubing Diameter | 1/2" dia. vinyl | 1/2" dia. vinyl | 3/4" dia. vinyl or kink-free | 3/4" dia. vinyl or kink-free | |
| GPH @ 1 ft. | 190 | 250 | 350 | 500 | |
| GPH @ 2 ft. | 150 | 230 | 315 | 465 | |
| GPH @ 3 ft. | 110 | 200 | |||
| GPH @ 4 ft. | 55 | 170 | 225 | 365 | |
| GPH @ 5 ft. | 130 | ||||
| GPH @ 6 ft. | 100 | 200 | |||
| Dimensions (L x W x H) | 3" x 2.25" x 3.5" | 3" x 2.25" x 3.5" | 5" x 3" x 4.75" | 5" x 3" x 4.75" | |
|
|
|
|
|
||
![]() |
![]() |
![]() |
||
| Part Number | XR750 | XR1000 | XR1200 | |
| Max. Head | 11 ft. | 11.5 ft. | 10 ft. | |
| Voltage | 115 V | 115 V | 115 V | |
| Max. GPH | 750 | 1,000 | 1,200 | |
| Flow Adjustment | yes | yes | yes | |
| Power Consumption | 52 W | 78 W | 82 W | |
| Estimated Yearly Energy Costs (based on $ 0.10 per kilowatt hour and 12 month continuous use) | $ 45.55 | $ 68.33 | $ 71.83 | |
| Power Cord | 16 ft. | 25 ft. | 25 ft. | |
| Discharge Size | 1/2" male thread | 1" male thread | 1" male thread | |
| Recommended Tubing Diameter | 3/4" dia. vinyl or kink-free | 1-1/4" dia. vinyl or kink-free | 1-1/4" dia. vinyl or kink-free | |
| GPH @ 1 ft. | 750 | 1,000 | 1,200 | |
| GPH @ 2 ft. | 710 | 975 | 1,150 | |
| GPH @ 4 ft. | 600 | 900 | 990 | |
| GPH @ 6 ft. | 490 | 750 | 760 | |
| GPH @ 10 ft. | 160 | 400 | ||
| Dimensions (L x W x H) | 5" x 3" x 4.75" | 5" x 3" x 4.75" | 5" x 3" x 4.75" | |
|
Serving the pond & water garden market since 1986 and selling online since 1997, we are one of the original Internet mailorder companies and the oldest OASE dealer in North America. For more than 20 years, thousands of Americans from coast to coast have come to rely on us for expert advice and quality products. Please
contact
us for any questions you may have about ponds and water gardens.
|
![]() |