![]() |
|
| All products marked with the FREE SHIPPING icon qualify for FREE GROUND SHIPPING in the 48 States. We will manually remove the shipping charges added by our shopping cart and adjust your order total. ** Our regular shipping & handling charges apply to all other items listed on this page. Please click here for details. |
| Submersible
Pumps
TSURUMI High-Volume Waterfall Pumps 2,640 to 12,660 GPH |
TSURUMI
50PU2.15S-63
|
|
|
|
|
|
|
| Part Number | OM2 | 50PU2.15S-63 | 50PN2.25S |
| HP | 1/5 | 1/5 | 1/3 |
| Amps | 3.2 | 3.2 | 4.8 |
| Watts | 350 | 350 | 479 |
| Max. Head | 28' | 20' | 23' |
| Voltage | 115 V | 115 V | 115 V |
| Max GPH | 2,640 | 3,000 | 3,630 |
| GPH @ 4 ft. | 2,800 | ||
| GPH @ 8 ft. | 2,200 | ||
| GPH @ 10 ft. | 2,280 | 1,800 | 1,770 |
| GPH @ 12 ft. | 1,200 | ||
| GPH @ 15 ft. | 1,680 | ||
| GPH @ 20 ft. | 960 | ||
| GPH @ 25 ft. | |||
| Flow Adjustment | no | no | no |
| Cable Length with 115 Volt Plug | 20 ft. | 20 ft. | 32 ft. |
| Discharge Size | 1-1/4" & 1-1/2" FNPT | 2" FNPT | 2" FNPT |
| Recommended Tubing Diameter | 1-1/2" High Pressure PVC | 2" High Pressure PVC | 2" High Pressure PVC |
| Solids Handling Diameter | 1.38" | 0.787" | |
|
|
|
|
|
| Part Number | 50PN2.4S | 50PN2.75S | 100AB2.4S |
| HP | 1/2 | 1 | 1/2 |
| Amps | 6.4 | 8.33 | 7.9 |
| Watts | 655 | 924 | 772 |
| Max. Head | 31.5' | 41' | 8.6' |
| Voltage | 115 V | 115 V | 115 V |
| Max GPH | 4,740 | 5,520 | 12,660 |
| GPH @ 4 ft. | 12,000 | ||
| GPH @ 8 ft. | 6,000 | ||
| GPH @ 10 ft. | 4,300 | ||
| GPH @ 12 ft. | |||
| GPH @ 15 ft. | 3,700 | 5,100 | |
| GPH @ 20 ft. | 3,100 | 4,800 | |
| GPH @ 25 ft. | 2,300 | 4,200 | |
| GPH @ 30 ft. | 750 | 3,400 | |
| GPH @ 35 ft. | 2,700 | ||
| GPH @ 40 ft. | 1,900 | ||
| Flow Adjustment | no | no | no |
| Cable Length with 115 Volt Plug | 32 ft. | 32 ft. | 15 ft. |
| Discharge Size | 2" FNPT | 2" FNPT | 4" MNPT |
| Recommended Tubing Diameter | 3" High Pressure PVC | 3" High Pressure PVC | 4" High Pressure PVC |
| Solids Handling Diameter | 0.787" | 0.787" | 0.33" |
![]() |